Air Rate Per Unit | 30,000CFM @13″wg |
Cartridge Efficiency | 99.9% @ .5 microns |
Arrangement of Elements | Horizontal |
Cartridge Cleaning | Pulse Type |
Number of Filters | 42 |
Filter Media Area | 10,080 sqft |
Air-to-Cloth Ratio | 2.9:1 |
Ducting Connections | 4 @ 20″ diameter |
Fan | Class IV non-overloading |
Engine | 165HP water cooled Diesel |
Drive Type | Banded V-belt driven with clutch |
Fuel Tank | 74 gallon |
Auger Drive | Hydraulic |
Trailer Dimensions | 30’L x 8’6″W x 13’6″H |
Weight | 10 Tons |
Brakes | Electric |
To get a quote on dust collector rental call (609) 301-7599 or contact us.