Air Rate Per Unit | 40,000cfm @ 14”w.c. |
Cartridge Efficiency | 99.9% @ .5 microns |
Arrangement of Elements | Vertical |
Cartridge Cleaning | Pulse Type |
Number of Filters | 60 |
Air-to-Cloth Ratio | 2.6 to 1 |
Ducting Connections | 8 x 20″ |
Engine | 173 HP John Deer Diesel |
Drive Type | Band V-Belt Driven with Clutch |
Auger Drive | Hydraulic |
Trailer Dimensions | 30”L x 8’6”Wx13’6”H |
Weight | 10 Ton |
Brakes | Electric |
To get a quote on dust collector rental call (609) 301-7599 or contact us.