MMD PowerPro 150 (Tier 3)
MMD Equipment’s PowerPro mobile generators are engineered to handle the most rugged requirements for construction site or event power. MMD mobile generators utilize Delta Demand Excitation technology that responds immediately under variable loads.

Engine Type: | Volvo TAD720GE |
Generator Type: | Taiyo |
Standby Power Rating*: | Single Phase 120 V: 396 amps (L1-N, L3-N at load) Single Phase 240 V: 396 amps Three Phase 208 V: 433 amps Three Phase 480 V: 198 amps |
Prime Power Rating**: | Single Phase 120 V: 363 amps (L1-N, L3-N at load) Single Phase 240 V: 63 amps Three Phase 208 V: 394 amps Three Phase 480 V: 180 amps |
Generator Specifications
Voltage – Three Phase: | 208, 220, 240, 416, 440, 480 V – Switchable |
Voltage – Single Phase: | 120, 127, 139, 240, 254, 277 V – Switchable |
Excitation: | Brushless with AVR |
Voltage Regulation: | 0.5% (No Load to Full Load) |
Insulation: | Class F |
Power Factor: | 0.8 |
Frequency: | 60 Hz |
Generator RPM: | 1,800 rpm |
Standby Output: | 132 kW/165 kVA (Three Phase), 95 kW/95 kVA (Single Phase) |
Prime Output: | 120 kW/150 kVA (Three Phase), 87 kW/87 kVA (Single Phase) |
Number of Poles: | 4 |
Armature Connection: | Star with Neutral/Zig Zag |
Weight and Dimensions
Overall L x W x H: | 119 x 46 x 58 in |
Approx. Net Dry Weight: | 5,137 lbs |
Sound Level: (Full Load) |
71 dB(A) @ 23 ft |
Skid Fuel Tank Capacity: | 66 gal |
Trailer Fuel Tank Capacity: | 150 gal |
Engine Specifications
Engine Design: | 4-Cycle, 6 Cyl., Water-Cooled, Direct Injection Turbocharged, Air to Air Intercooler |
Displacement: | 436 cu in |
Bore x Stroke: | 4.3 x 5.1 in |
Horsepower: | 190.4 hp @ rated speed |
Fuel Consumption: | 8.7 gph @ Full Load 6.5 gph @ 75% Load 4.7 gph @ 50% Load |
Coolant/Oil Capacity: | 6.7/5.4 |
Battery/Starting System: | 12 V DC/Electric |
To get a quote on a generator rental call (609) 301-7599 or contact us.